Trent Barton bus routes
ROUTE NO | ROUTE | HISTORY LINK | BUS TYPE | NO OF BUSES | OPERATED FROM |
the Allestree | Derby - Allestree circular (RED and BLUE routes run in opposite directions) | - | E200 (branded, blue) | 5 | MR |
amberline | Derby - kilburn - Heanor - Eastwood - Hucknall | - | Optare Solo (branded, orange) | 3 | LM |
black cat | Derby - Ilkeston - Heanor - Sutton - Mansfield | - | red spares | 4 | LM |
calverton connection | Nottingham - Arnold - Calverton | - | Scania/Wright (branded, black) | 5 | HK |
comet | Derby - Ripley - Alfreton - Chesterfield | - | Volvo/Wright (branded, black) | 5 | MR |
connect | Hucknall - Ruffs Estate | - | Optare Solo (branded, orange) | 3 | HK |
the Cotgrave | Nottingham - Cotgrave | - | Volvo / Wright (branded, green) | 3 | MS |
H1 | Derby - Heanor (Alfreton) | - | Versa (branded, green) | 5 | LM |
harlequin | Derby - Heatherton | - | Optare Solo (branded, pink) | 2 | MR |
Ilkeston Flyer | Derby - Ilkeston - Cotmanhay | - | Volvo / Wright (branded, blue) | 6 | LM |
Indigo | - | Volvo / Wrightbus (indigo) | 17 | MS | |
Long Eaton - Nottingham | - | ||||
Derby - Long Eaton - Nottingham | - | ||||
the Keyworth | Nottingham - Keyworth | - | Volvo /Wright (branded, "plum") | 4 | MS |
the mickleover | Derby - Mickleover circulars (green and blue routes) | - | E200 | 8 | MR |
Mainline | Bingham - Radcliffe - Nottingham | E200 (green) | 9 | MS | |
My 15 | ILKESTON - OLD SAWLEY via Stapleford and Sandiacre | Versa (orange) | 5 | LM | |
the ninety | RIPLEY - MANSFIELD via Selston | Solo (unbranded service) | 2 | SJ | |
the nines | - | E200 (branded, "rust") | 14 | SJ | |
9.1 : Derby - kilburn - Ripley - Alfreton - Sutton | |||||
9.3 : Ripley - Alfreton - Sutton - Mansfield | |||||
Pronto | Chesterfield - Nottingham circulars (red and blue routes) | - | Scania / Wright (branded pink) | 4 | SJ |
Rushcliffe Villager | Nottingham - Radcliffe | - | Optare Solo | 2 | MS |
Rapid 1 | Nottingham - Heanor - Ripley | - | Volvo/Wright | 2 | LM |
Rainbow 1 | - | Versa | 14 | LM | |
Eastwood - Nottingham | - | ||||
Alfreton - Nottingham | - | ||||
Ripley - Heanor - Nottingham | - | ||||
the TWO | Cotmanhay Farm - Ilkeston - Nottingham | - | Volvo / Wright (yellow) | 11 | LM |
the three | Mansfield - Sutton - Hucknall - Nottingham | - | Optare Versa (orange) | 19 | SJ |
i4 | Derby - Sandiacre - Stapleford - Nottingham | - | optare Tempo SR (13) Scania/Wright (3) Optare Metrocity (1 on loan as spare)(dark green) - |
16 | MS |
Red Arrow | Nottingham - Derby | - | Volvo Plaxton Elite coaches (red) | 9 | MR |
the Royal | Derby | - | Solos | 4 | MR |
the Sevens 7.1/7.2 |
Derby - Belper (via Cocbench, Holbrook) Belper town service |
Optare Solo (unbranded service) | 2 | BLP | |
The Sixes | - | Scanias (11), Solo (1) (caramel) | 12 | BLP/MLK | |
6.1: Derby - Belper - Wirksworth - Matlock - Bakewell | - | ||||
6.1 (short): Wirksworth - Matlock | - | Solo | MLK | ||
6.2/3: Derby - Belper - Ripley | - | ||||
6.4: Derby - Belper | - | ||||
6.X: Derby - Belper estates | - | ||||
Skylink Derby Loughborough(SDL) | Derby - EM Airport - Loughborough - Leicester | - | Mercedes Citaro | 11 | LH |
Skylink Nottingham | Nottingham - Long Eaton - EM Airport - Loughborough - Coalville | - | E200 | 9 | MS |
Skylink Express | Nottingham - EM Airport | - | Scaniua / Irizar coach | 3 | MS |
Spondon Flyer | Derby - Spondon | - | Solo (green) | 3 | MR |
Sprint) | Loughborough Uni shuttle | - | Optare Solos | 7 | LH |
Swift | Derby - Ashbourne - Mayfield - Uttoxeter | - | Volvo / Wright (branded green) | 3 | ABN |
Villager | - | Scania / Wright (yellow) | 7 | MR | |
V1: Derby - Burton via Etwall & Tutbury | |||||
V3: Derby - Burton via Findern, Willington & Repton | |||||
X38 | Derby - Burton (via A38) | Volvo / Wright (blue) | 2 | MR | |
1A | Ripley - Aldercar | Optare Solo (unbranded service) | 1 | LM | |
2 | Loughborough - Leicester | Citaro | 5 | LH | |
5 | Ravensthorpe Drive - Hazel Road Estate | Optare Solo | 2 | LH | |
11 / 12 | Thorpe Acre - Loughborough Town Centre - Shelthorpe |
Optare Tempo | 4 | LH | |
17 17A |
Derby - Darley Abbey Village - Allestree - Duffield Derby - Darley Abbey Village - Allestree, Park Farm. |
ANY | 1 | MR | |
18 | NOTTINGHAM - Beeston - STAPLEFORD | Solo | 4 | MS | |
20 (Sun Only) |
Ilkeston - Beeston - Nottingham | Optare Solo (unbranded service) | 3 | LM | |
21 | Ilkeston - Kirk Hallam - Nottingham | Solo | 6 | LM | |
27 | Larklands - ILKESTON - Awsworth - Kimberley | Optare Solo (unbranded service) | 2 | LM | |
141 | NOTTINGHAM - Mansfield - SUTTON via Bestwood, Hucknall, Ravenshead, Blidworth & Skegby | Scania/Solo (unbranded service) | 4 | SJ |