High Peak
Aspincroft Garage,
Town End,
Chapel-en-le-Frith,
High Peak,
Derbyshire,
SK23 ONU
PHONE: 01298 - 812204 ,
WEB: www.highpeakbuses.com
High Peak started operating services on 1st April 2012. The company is 50% owned by Centrebus and 50% by Wellglade (parent group of trent barton).
It is a merger of Centrebuses former "Bowers" operation from Chapel En Le Frith, and trent bartons Dove Holes operation. Buses are operated fromthe former Trent garage in Dove Holes.
Buses carry Centrebus livery of blue white and orange with high peak fleet names. Transpeak and Skylink routes are branded services.
Bowers operated services in the High Peak for over 50 years,
having started up in 1952,before being taken over by Centrebus.
Skyline branded Citaro 804 (BN12 EOX) is seen here in Derby bus station on the Transpeak route.
(C) John Moore
Fleet List
FLEET NUMBER | REGISTRATION | DESCRIPTION | LIVERY | SEATING | HISTORY/OTHER INFO |
279 | YD63 VDC | Optare Solo SR | High Peak | - | new |
280 | YD63 VDE | Optare Solo SR | High Peak | - | new |
281 | YJ11 EKV | Optare Solo | High Peak | - | - |
282 | YD63 VFH | Optare Solo SR | High Peak | - | new |
283 | YD63 VFJ | Optare Solo SR | High Peak | - | new |
284 | YD63 VEW | Optare Solo SR | High Peak | - | new |
285 | YJ15 AYA | Optare Solo SR | High Peak | - | new |
286 | YJ15 AYB | Optare Solo SR | High Peak | - | new |
287 | YJ15 AOK | Optare Solo SR | High Peak | - | new |
288 | YJ15 AMK | Optare Solo SR | High Peak | - | new |
289 | YJ15 AMO | Optare Solo SR | High Peak | - | new |
290 | HP51 BUS | Optare Solo | High Peak | - | ex YJ11 EJO |
291 | HP52 BUS | Optare Solo | High Peak | - | ex YJ11 EJU |
292 | YJ66 AOG | Optare Solo | High Peak | - | - |
293 | YJ66 AOH | Optare Solo | High Peak | - | - |
294 | YJ17 FVG | Optare Solo | High Peak | - | - |
295 | YJ17 FVH | Optare Solo | High Peak | - | - |
525 | YX65 RFY | ADL E200 | transpeak | ||
526 | YX65 RFZ | ADL E200 | transpeak | ||
527 | YX65 RGO | ADL E200 | transpeak | ||
528 | YX65 RGU | ADL E200 | transpeak | ||
649 | FJ59 FYS | MAN / Plaxton Centro | high peak | ||
650 | FJ59 FYT | MAN / Plaxton Centro | high peak | ||
690 | FN04 HSK | Scania Wright Solar | High Peak | ex trent barton | |
691 | FN04 HSV | Scania Wright Solar | skyline | ex trent barton | |
692 | FN04 HTP | Scania Wright Solar | new skyline | ex trent barton | |
693 | FN04 HTU | Scania Wright Solar | High Peak | ex trent barton | |
694 | FN04 HSC | Scania Wright Solar | skyline | ex trent barton | |
695 | FN04 HSL | Scania Wright Solar | skyline | ex trent barton | |
704 | B5 WER | Scania Wright Solar | transpeak | - | ex YN08 OAJ |
780 | YJ62 FPK | optare Versa | green | ||
781 | YJ62 FSS | optare Versa | green | ||
786 | T23 TYB | optare Versa | high peak | ex yellow buses | |
788 | YN06 CJE | Scania Omnicity | transpeak | ex Leicester | |
789 | YN07 EXP | Scania Omnicity | transpeak | ex Leicester | |
801 | FM11 EJV | Mercedes Citaro | Skyline | ex Isle of Man | |
802 | FM11 EJC | Mercedes Citaro | Skyline | ex Isle of Man | |
803 | FM11 EJD | Mercedes Citaro | Skyline | ex Isle of Man | |
804 | BN12 EOX | Mercedes Citaro | Skyline | ex ex Stagecarriage, Middlesbrough | |
805 | BF62 JYW | Mercedes Citaro | Skyline | ex ex Yourbus | |
806 | BF62 JYZ | Mercedes Citaro | Skyline | ex ex Yourbus | |
807 | BK13 XYD | Mercedes Citaro | Skyline | ex ex Yourbus | |
808 | BK13 XYA | Mercedes Citaro | Skyline | ex ex Yourbus | |
809 | BK13 XYG | Mercedes Citaro | high peak (new) | ex ex Yourbus | |
810 | BK13 XYH | Mercedes Citaro | high peak (new) | ex ex Yourbus |
Optare Solo (X944 NUB) in Buxton on 29th October 2005.
Choose and click below to go to another operators page.