Arriva Derby bus routes
ROUTE NO | ROUTE | HISTORY LINK | GENERAL BUS TYPE USED | |
20 | Derby - Roosevelt Avenue (Chaddesden). | - | Scania Omnilinks | 3 (4 in morning peak) |
22 | Derby - Chaddesden - Oakwood (Circular). | - | DAF / Lowlander | 3 |
24 | Derby - Chaddesden - Oakwood (Circular). | - | DAF / Lowlander | 3 |
26 | Derby - Chaddesden - Oakwood. | - | DAF / Lowlander | 3 |
28 32 |
Derby - Slack Lane - Mackworth Estate Derby - Littleover |
- | Minibus | 7 |
29 | Derby - Ashbourne Rd - Mackworth Estate. | - | any double deckers | 3 |
33 | Derby - St Albans Rd - Blagreaves Lane. | - | Dennis Dart / East Lancs | 4 |
36 | Derby - Austin Estate - Sunnyhill. | - | MPD | |
37 | Derby - Stenson Rd - Sinfin Moor. | - | any decker | |
38 | Derby - Sinfin Lane - Sinfin Moor. | - | any decker | |
40 | Derby - Allenton - Alvaston - railway Station (circular). | - | any deckers | |
41 | Derby - Railway Station - Alvaston - Allenton (circular). | - | any deckers | |
44 45 |
Derby - Railway Station - Alvaston. | - | Volvo Olympian | 8 |
60 | Derby - Allenton - Shelton lock - Chellaston. | - | Dennis Dart SLF / Alexander | |
61 | Derby - Allenton - Shelton Lock - Chellaston. | - | Dennis Dart SLF / Alexander | |
68 | Derby - Pride Park - Allenton - Shelton Lock - Chellaston - Melbourne. | - | Dennis Dart SLF / Alexander | |
109 | Derby - Hulland Ward - Ashbourne. | - | Dennis Dart (or other spare single deck) | 1 |
Routes previously operated by Arriva Derby | ||||
19 | Derby - Albert Rd Estate (Chaddesden) - Spondon | - | Optare Excel | |
111 (Park & Ride) |
Derby - Pride Park - Wyvern.. | - | Dennis Dart SLF / Alexander (Excel off 19 at peak times) |