Arriva Derby Fleet List
Last updated September 2021.
Please email any corrections.
FLEET NUMBER | REGISTRATION | BUS TYPE | LIVERY | OTHER INFO | PHOTO |
Mercedes minibus | |||||
1001 | BF67 WFX | Mercedes | Nottingham University Hopper bus | - | |
Single Deck Wright Streetlite (40 seat) | |||||
2329 | SM68 EPE | Wright Streetlite | new Arriva blue | ||
2330 | SM68 EPF | Wright Streetlite | new Arriva blue | ||
2331 | SM68 EPJ | Wright Streetlite | new Arriva blue | ||
2332 | SM68 EPK | Wright Streetlite | new Arriva blue | ||
2333 | SM68 EPL | Wright Streetlite | new Arriva blue | ||
2334 | SM68 EPN | Wright Streetlite | new Arriva blue | ||
2335 | SM68 EPO | Wright Streetlite | new Arriva blue | ||
2336 | SM68 EPP | Wright Streetlite | new Arriva blue | ||
2337 | SM68 EPU | Wright Streetlite | new Arriva blue | ||
2338 | SM68 EPV | Wright Streetlite | new Arriva blue | ||
2339 | SN68 AGT | Wright Streetlite | new Arriva blue | ||
2340 | SN68 AGS | Wright Streetlite | new Arriva blue | ||
2341 | SN68 AGR | Wright Streetlite | new Arriva blue | ||
2342 | SN68 AGP | Wright Streetlite | new Arriva blue | ||
2343 | SN68 AGM | Wright Streetlite | new Arriva blue | ||
2344 | SN68 AGL | Wright Streetlite | new Arriva blue | ||
2345 | SN68 AGK | Wright Streetlite | new Arriva blue | ||
2346 | SN68 AGJ | Wright Streetlite | new Arriva blue | ||
2347 | SN68 AGH | Wright Streetlite | new Arriva blue | ||
DAF SB200 Wright Commander | |||||
3483 | CX06 BHP | DAF Wright Commander | Arriva / EMA | - | - |
3484 | CX06 BHU | DAF Wright Commander | Arriva / EMA | - | - |
3486 | CX06 BHW | DAF Wright Commander | Arriva / EMA | - | - |
3497 | CX06 BJZ | DAF Wright Commander | Arriva / EMA | - | - |
3498 | CX06 BKA | DAF Wright Commander | Arriva / EMA | - | - |
Single Deck Scania Omnicity | |||||
3552 | YR58 SRO | Scania Omnicity | Arriva connecting Derby |
- | - |
3553 | YR58 SRU | Scania Omnicity | Arriva connecting Derby |
- | - |
3554 | YR58 SRV | Scania Omnicity | Arriva connecting Derby |
- | - |
3555 | YR58 SRX | Scania Omnicity | Arriva connecting Derby |
- | - |
3556 | YR58 SRY | Scania Omnicity | Arriva connecting Derby |
- | - |
3557 | YR58 SRZ | Scania Omnicity | Arriva connecting Derby |
- | - |
3558 | YR58 SSJ | Scania Omnicity | Arriva connecting Derby |
- | withdrawn |
3559 | YR58 SSK | Scania Omnicity | Arriva connecting Derby |
- | - |
3560 | YR58 SSO | Scania Omnicity | new Arriva blue | - | - |
3561 | YR58 SSU | Scania Omnicity | Arriva connecting Derby |
- | - |
3562 | YR58 SSV | Scania Omnicity | Arriva connecting Derby |
- | - |
3563 | YR58 SSX | Scania Omnicity | Arriva connecting Derby |
- | - |
3564 | YR58 SSZ | Scania Omnicity | Arriva inter-urban |
- | withdrawn following fire |
3565 | YR58 STX | Scania Omnicity | new Arriva blue | - | - |
3566 | YR58 STZ | Scania Omnicity | new Arriva blue | - | - |
3567 | YT09 ZBL | Scania Omnicity | new Arriva blue | - | - |
3568 | YT09 ZBN | Scania Omnicity | new Arriva blue | - | |
3569 | YT09 ZBO | Scania Omnicity | new Arriva blue | - | |
3570 | YT09 ZBP | Scania Omnicity | new Arriva blue | - | |
3571 | YT09 ZBR | Scania Omnicity | new Arriva blue | - | |
3572 | YT09 ZBU | Scania Omnicity | new Arriva blue | - | |
3573 | YT09 ZBV | Scania Omnicity | new Arriva blue | - | |
3574 | YT09 ZBW | Scania Omnicity | new Arriva blue | - | |
3575 | YT09 ZBX | Scania Omnicity | new Arriva blue | - | |
3576 | YT09 ZBY | Scania Omnicity | new Arriva blue | - | |
3577 | YT09 ZBZ | Scania Omnicity | new Arriva blue | - | |
VDL Wright Pulsar | |||||
3745 | YJ59 BVG | VDL Wright Pulsar | Arriva Connecting Derby | ||
3747 | YJ59 BVK | VDL Wright Pulsar | Arriva Connecting Derby | ||
3767 | FJ13 FYM | VDL Wright Pulsar | new Arriva blue | ||
3768 | FJ13 FYW | VDL Wright Pulsar | new Arriva blue | ||
3769 | FJ13 FYX | VDL Wright Pulsar | new Arriva blue | ||
Volvo Geminis | |||||
4203 | FJ08 LVO | Volvo B9 | Arriva inter urban | ||
4204 | FJ08 LVP | Volvo B9 | new Arriva blue | ||
4213 | FJ58 KXM | Volvo B9 | new Arriva blue | ||
4214 | FJ58 KXN | Volvo B9 | new Arriva blue | ||
4215 | FJ58 KXO | Volvo B9 | new Arriva blue | ||
4216 | FJ58 KXP | Volvo B9 | new Arriva blue | ||
4218 | FJ58 KXS | Volvo B9 | new Arriva blue | ||
4219 | FJ58 KXT | Volvo B9 | new Arriva blue | ||
4220 | FJ58 KXU | Volvo B9 | new Arriva blue | ||
4221 | FJ58 KXV | Volvo B9 | new Arriva blue | ||
4222 | FJ58 KXW | Volvo B9 | Arriva all over blue | ||
4223 | FJ58 KXX | Volvo B9 | new Arriva blue | - | |
4224 | FJ58 KXY | Volvo B9 | new Arriva blue | - | |
E400s (Sapphire) | - | ||||
4402 | YY14 LHF | Scania Enviro 400 | new Arriva blue | - | |
4403 | YY14 LHG | Scania Enviro 400 | new Arriva blue | - | |
4404 | YY14 LHH | Scania Enviro 400 | new Arriva blue | - | |
4405 | YY14 LHJ | Scania Enviro 400 | new Arriva blue | - | |
4406 | YY14 LHK | Scania Enviro 400 | new Arriva blue | - | |
E400 MMC | |||||
4536 | YY67 HDA | E400 MMC | Nottingham University Hopper bus | - | |
4537 | YY67 HDC | E400 MMC | Nottingham University Hopper bus | - | |
4538 | YY67 HDD | E400 MMC | Nottingham University Hopper bus | - | |
4539 | YY67 HDE | E400 MMC | Nottingham University Hopper bus | - | |
4540 | YY67 HDF | E400 MMC | Nottingham University Hopper bus | - | |
4541 | YY67 HDG | E400 MMC | Nottingham University Hopper bus | - | |
4542 | YY67 HDH | E400 MMC | Nottingham University Hopper bus | - | |
4543 | YY67 HDJ | E400 MMC | Nottingham University Hopper bus | - | |
4544 | YY67 HDK | E400 MMC | Nottingham University Hopper bus | debranded, spare for all routes | |
East Midland Airport bendy buses | |||||
5006 | BX04 NDU | Mecedes Benz Citaro bendy bus | EMA | - | |
5007 | BX04 MXN | Mecedes Benz Citaro bendy bus | EMA | - | |
Driver Training | |||||
9551 | KX54 AVD | Wright Cadet | new training livery | driver trainer | |
9561 | YN03 UVS | Scania Omnicity | Arriva | driver training device | |
Please email me any corrections/updates by clicking HERE.